All-O-Matic SL150 DC Slide Gate Operator
Ready to ship
Description
Commercial Grade Slide Gate Operator
| Max Gate Weight | ½ HP: 3,000 lbs. | 
| 1 HP: 4,000 lbs. | |
| Max Gate Length | 60 feet | 
| Warranty | 7 year residential - 5 year commercial | 
| Motor | 24 VDC brushless – ½ HP and 1 HP motor | 
| Gate Speed | 12” per second | 
| Power Options | 115/230 VAC single phase and 24 VDC solar panel | 
| Duty Cycle | Continuous | 
| Battery Back Up | Integrated, with (2) 7Ah 12VDC batteries | 
| Battery Back Up Capacity | 100 cycles on a 1,000 lb. gate | 
| Temperature Range | -40 to 160° | 
| Gearbox Ratio | 30:1 with internal clutch | 
| Width X Length X Height | 15” X 19.5” X 25” | 
| Shipping Weight | 150 lbs. | 
| Emergency Release | Mechanical foot pedal release | 
| Belt Size | N/A | 
| Main Sprocket Size | 41B22X1 | 
| Chain Size | 40NP (20’ included) | 
| Gearbox Sprocket | 40B22X1 | 
| Limit Shaft Sprocket | 41B10X5/8 | 
| Breaker Requirement | 20 amp dedicated | 
| Gearbox Pulley | N/A | 
| Motor Pulley | N/A | 
 
